Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yan Brouillette LF, DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
David Gauvin 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Mark Nadler SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .412 |
Robbie Dahl-Smith 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .328 |
Kendel McKenna CF, RF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .397 |
Adam Leduc P, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .319 |
Mathieu Vallieres 1B, LF, RF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .213 |
Matt Antolin C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .298 |
Anthony Forbes RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Richard (RJ) Leibovitch 1B, PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .204 |
Totals | 27 | 5 | 8 | 5 | 0 | 1 | 3 | 1 | 5 | - |
Go Sport Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dave St-Jacques C | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Mathieu Audet 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .390 |
Pierre-Luc Joly 3B | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .316 |
Sylvio Fréchette SS | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .381 |
Renaud Cartier 2B, 3B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .579 |
Éric Lampron 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .250 |
Jean-Christophe Bergeron CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .211 |
Maxime Gaboriault LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .067 |
Alex Belletête LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
Jonathan Corriveau DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
Francis Martin RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
Totals | 25 | 6 | 10 | 4 | 0 | 5 | 4 | 1 | 9 | - |
Batting
HBP:
Gauvin (8), Nadler (5)
2B:
McKenna (2), Vallieres (2)
RBI:
Vallieres 3 (9), Antolin (7), Leibovitch (8)
SH:
Vallieres (3)
Base running
CS:
Gauvin (1)
SB:
Nadler (5)
Fielding
E:
Vallieres (1)
Batting
2B:
Fréchette (3)
RBI:
Fréchette (11), Cartier 2 (7), Lampron (8)
BBI:
Cartier (1)
SH:
Lampron (2)
HBP:
Corriveau (1)
Base running
CS:
Fréchette (1), Corriveau (1)
SB:
Corriveau (1)
Fielding
E:
Gaboriault (1)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Vardy | 3.2 | 6 | 4 | 2 | 3 | 5 | 0 | 0.77 | 1.94 |
Sebastian Medina | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.20 | 0.00 |
Adam Leduc (L, 0-2) | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 1.31 | 3.77 |
Totals | 6.0 | 10 | 6 | 4 | 5 | 5 | 0 | - | - |
Go Sport Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Samuel Brousseau | 5.2 | 6 | 5 | 5 | 1 | 2 | 0 | 1.44 | 5.88 |
Mathieu Couture (W, 1-0) | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.24 | 1.24 |
Totals | 7.0 | 8 | 5 | 5 | 1 | 3 | 0 | - | - |
TPA:
Vardy 21, Medina 5, Leduc 7
HBP:
Vardy (2)
WP:
Vardy (4)
BK:
Vardy (2)
BBI:
Leduc (1)
TPA:
Brousseau 26, Couture 5
HBP:
Brousseau 2 (2)