A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill P, SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Stanley Paul LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Danny Plante CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Dyllan Labonté-Morin 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jean-François Robert 1B | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Mathieu Bissonnette C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marc-Olivier Paul 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Louis-Philippe Landriault SS, RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Patrick Killoran DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mathieu Audet P, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 27 | 2 | 3 | 2 | 0 | 2 | 5 | 1 | 0 | - |
Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Josh Gordon 1B, 2B | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Jayson Caron P, 2B, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mark Therrien CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Fabian Dunstan RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Marty Chambers 3B | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Frédéric Maltais SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Edwin Archer P, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
John Vergados DH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Tyler Jadah SS, DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Nick Rosati C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 23 | 1 | 3 | 1 | 0 | 4 | 5 | 2 | 0 | - |
Batting
2B:
Neill (1), Paul (1)
RBI:
Neill (1), Landriault (2)
HBP:
Plante (1)
Base running
SB:
Plante (1)
Fielding
E:
Bissonnette (1)
Batting
HBP:
Gordon (1)
RBI:
Chambers (1)
Base running
SB:
Gordon (1), Jadah (1)
CS:
Chambers (1)
Fielding
E:
Barrett-Bernstein (1), Gordon (1), Maltais 2 (2)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Audet (W, 1-0) | 5.1 | 2 | 0 | 1 | 2 | 4 | 0 | 0.38 | 1.31 |
Denten Neill (S, 1) | 1.2 | 1 | 1 | 0 | 2 | 3 | 0 | 0.60 | 0.00 |
Totals | 7.0 | 3 | 1 | 1 | 4 | 7 | 0 | - | - |
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Phil Bolovis (L, 0-1) | 4.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0.50 | 0.00 |
Edwin Archer | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0.50 | 3.50 |
Jayson Caron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 3 | 2 | 1 | 2 | 5 | 0 | - | - |
TPA:
Audet 20, Neill 8
HBP:
Audet (1)
TPA:
Bolovis 18, Archer 9, Caron 3
HBP:
Archer (1)
WP:
Archer (1)